Home
About
Getting Started
Contact Us
Enter a name, company, place or keywords to search across this item. Then click "Search" (or hit Enter).
To search for an exact phrase, use "double quotes", but only after trying without quotes. To exclude results with a specific word, add dash before the word. Example: -Word.
Collection: Indexes > General Card Catalog Index
|
|
| ||||||
,Rolph, C. J., Sr. | Chicago Park Improvement Club File | pg. 3 Preliminary Organizing meeting minutes | ||||||
-, Henry | Black History file, pg. 66 | |||||||
-, James W. | See "V" Veterans of Foreign Wars | pg. 2 | ||||||
-, Russell | Black History file, pg. 66 | |||||||
100 foot waterfall | Tyson, Ed Answers file | pages 13-14 | ||||||
16-1 Mine | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 8 | ||||||
49'er Fire Department | See "F" Fire Department, Nevada City | page 181, 193 | ||||||
4th of July 1857-Grass Valley (July 2 & 12 1857) | See "S" | Ltrs-William Shepard to Horace Shepard 1851-57 | ||||||
6-B Ranch | See "A" Animals | |||||||
A. Block & S. Firth | See "B" Bridgeport | John Tamagni's Research, pg. 58 | ||||||
A. L. of H. | See American Legion of Honor File | Nevada City Council No. 234, A. L. of H. | ||||||
A.Block & Co | See "B" Bridgeport | John Tamagni's Research, pg. 58 | ||||||
A.D. Foote House | Mathis, George, pg. 49 | |||||||
A.E. Cowell, Dr. | Mather, Mason Whiting | p.160, receipt, 31 Jul 1911 | ||||||
A.M.E. Church, Grass Valley | Black History file, pg. 66 | Church St. | ||||||
A.M.E. Church, Nevada City | Black History file, pg. 66 | Pine St. | ||||||
A.O.U.W. | See "D" Dick, Herb Collection | pg. 42 dues receipt, J. W. O'Neill, 1904 | ||||||
Abadie, E. R. | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 1 | ||||||
Abbot, Harry S. | See "O" O'Neil, John | pg. 95, 96, 97, 98 | ||||||
Abbott, J. C. | See "F" Fire Department, Nevada City | page 29, 33 | ||||||
Abbott, John Carpenter | See "T" Tyson, Edwin | Tyson's Writings, pp. 25-26 | ||||||
Abel, Rachel | See "C" Commencement Program, NCHS | NCHS 1880 graduation program | ||||||
Able, Thron | Chicago Park Improvement Club File | pg. 157-158 Club Members | ||||||
Abraham Lincoln assassination impromtu parade | File O-1, P | Former slaves, Robert Paine Memories, p. 24 | ||||||
Abraham, H. | See "G" Grass Valley M.E. Church pg. 315 | |||||||
Abraham, Jim | See "F" Fire Department, Nevada City | page 199 | ||||||
Abraham, L. & A. | Parents of Jacob Abraham (see Jacob, Tombstone) | |||||||
Abraham, W. | See "G" Grass Valley M.E. Church pg. 315 | |||||||
Abrahams, Ed | See "F" Fire Department, Grass Valley | pg. 16, 27, 29, 30-32, 35 | ||||||
Abrahams, Maxine, L.V.N. | See "F" Fire Department, Grass Valley | page 26, 31-32 | ||||||
Abram, A. Butcher see also Abrahams | 1892 Nev Co Directory | Grass Valley | ||||||
Acetylene lamps | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 6 replace candles | ||||||
Ackerman, Miss | Mather, Mason Whiting | p.229, probate account, 1909-1912 | ||||||
Adam, Mrs. | Chicago Park Home & Garden Club 1934-38 | pg. 3 Members list with dues payments, 1935 | ||||||
Adams & Co., Nevada City | See "D" Davis' Nevada Co. Early Days | pg. 35 | ||||||
Adams Express Office | See "F" Fire Department, Nevada City | page 142 | ||||||
Adams and Co. (Dec 1,1854) | See "S" | Ltrs-William Shepard to Horace Shepard 1851-57 | ||||||
Adams, Anne McDonnel Shand Quinn | See "T" Tyson, Edwin | Tyson's Writings, pp. 11-14 | ||||||
Adams, George | Black History file, pg. 68 | |||||||
Adams, George P. | File O-R | Josiah Royce, Harvard Club Visit to Grass Valley, 1956 | ||||||
Adams, Hannah, Mrs. | See "F" Fire Department, Nevada City | page 29 | ||||||
Adams, John | Black History file, pg. 68-69 | |||||||
Adams, Julia | See "C" Commencements, NCHS | Graduation Program, Nevada City High School | ||||||
Adams, W.E. | Mather, Mason Whiting | p.206, probate notice, p.210, legal notice, 1912 | ||||||
Addelman, Frank R. | See "B" Boy Scouts, Nevada City | pg. 132, 138 | ||||||
Addelman, Frank, Mrs. | See "B" Boy Scouts, Nevada City | pg. 132 | ||||||
Adduddle, William | See "F" Fire Department, Nevada City | page 29, Oriental Stables | ||||||
Admiral Schley Mining Claim | General Grant, Schley, Blue Cloud Claims File | pg. 1-2, 5-6 | ||||||
Adolph, Charles | Grand Army of the Republic File | page 1 | ||||||
Advertisements | See "A" | collection of ink blotters | ||||||
African Methodist Episcopal Church, Grass Valley | Black History file, pg. 1-4 | |||||||
African Methodist Episcopal Church, Nevada City | see "G" Groves | Contract with W. C. Groves to build | ||||||
Agnew, George B. | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 5, 9 | ||||||
Agriculture | See "A" Agriculture | |||||||
Ah Bang aka Bang Kee | See "C" Chinese Letters | pages 33, 35-37 | ||||||
Ah Chee | See "C" Chinese Letters | pg. 54 | ||||||
Ah Dot Yee | See "C" Chinese Letters | letters page 121 | ||||||
Ah Fong Lung | See "C" Chinese Letters | letters pages 15-16, 61, 62, 64-67, 69, 82, 117 | ||||||
Ah Gam Fong | See "C" Chinese Letters | letters page 56-57, 64 | ||||||
Ah Gen | See "C" Chinese Letters | letters, page 121 | ||||||
Ah Jack | See "C" Chinese Letters | letters, page 23 | ||||||
Ah Ken (Son of Suey Sing) | See "C" Chinese Letters | letters, pages 17, 21 | ||||||
Ah Lim | See "C" Chinese Letters | Letters, pages 51-52 | ||||||
Ah Lock | See "C" Chinese Letters | letters, page 1 | ||||||
Ah Louie, Keeper of the Joss House | see Warner, Clifford file | drawing by Clifford Warner | ||||||
Ah Moon | See "F" Fire Department, Nevada City | page 51 | ||||||
Ah Tom see Tom, Ah | ||||||||
Ahearn, David | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Ahearn, Thomas | See "F" Fire Department, Grass Valley | page 1 | ||||||
Aigah, Alfred | See "I" Idaho-Maryland Correspondence) | 5-29-1893 | ||||||
Akers, Lowell C. | See "V" Veterans of Foreign Wars | pg. 7 | ||||||
Alaska | See "C" Canada Hill Mines | pages 217-224 | ||||||
Alaska Mine | See "F" Fire Department, Nevada City | page 97-100 | ||||||
Alban, Dr. W.G. | See "N" | Nevada City Board of Trustees Minutes 1854-55 | ||||||
Alcalde | See "D" Davis' Nevada Co. Early Days | pg. 11 | ||||||
Alcalde Extension No. 10 | Mattie Property #1 pg. 78 | |||||||
Alcalde Extension No. 4,5,6,7,9,10, 11,12 | Mattie Property #1 pg. 58 | |||||||
Alcalde Extension No. 4,9,10,13 | Mattie Property #1 pg. 80 | |||||||
Alcalde Extensions 1, 2, 3,8 | Mattie Property #1 pg. 48, 57 | |||||||
Alcalde Fraction | Mattie Property #1 pg. 48 | |||||||
Alcalde Group | Mattie Property #1 pg. 1, 66-69 | |||||||
Alcalde Mine | Mattie Property #2 file, | Throughout file | ||||||
Alcalde Mine & Shaft | Mattie Property #1 pg. 20 | |||||||
Alcalde Mining Co. | Mattie Property #1 pg. 66-69,80 | |||||||
Alcalde Property | Mattie Property #1 pg. 22,40, 48 | |||||||
Alcalde Shaft | Mattie Property #1 pg. 23, 28, 53 | |||||||
Alcalde Vein | Mattie Property #1 pg. 53 | |||||||
Alder Creek | See "E" Emigrant Trails | Stampede Reservoir Area Survey, pg. 64 | ||||||
Alder Creek Valley | See "E" Emigrant Trails | Stampede Reservoir Area Survey, pg. 16 | ||||||
Alderman, F. E. | Pacific Gas & Electric Co. | Letter 4-25-1912, deed | ||||||
Alderman, Samuel J. | Surveys-Samples of Early file | Rough & Reacy Cemetery survey | ||||||
Alderman, Wallace J. | Pacific Gas & Electric Co. | Letter 4-25-1913-deed | ||||||
Alderson, John | See "B" Boy Scouts, Nevada City | pg. 98 | ||||||
Alexander, Dow | See "B" Boy Scouts, Nevada City | pg. 135 | ||||||
Alexander, Mahala Belle | See "A" | "Aunt Belle's Story 1873-1953 | ||||||
Alexander, Preston | Black History file, pg. 68 | |||||||
Alexander, Ruth Pearl | See "B" Boy Scouts, Nevada City | pg. 131 | ||||||
Alkaline pool (near French Corral) | See "F" Fire Department, Grass Valley | pg. 27 | ||||||
Allan's Foundry | See "D" Davis' Nevada Co. Early Days | pg. 29 | ||||||
Allan, Cossette | See "A" Autograph Books | Signed Honorrene Bond's book | ||||||
Allan, George | See "D" Davis' Nevada Co. Early Days | pg. 29 | ||||||
Allan, George G. | See "F" Fictious Business Names | Pg 45 | ||||||
Allegeier, Capt. | See "D" Davis' Nevada Co. Early Days | pg. 38 | ||||||
Alleghany | See "A" | |||||||
Alleghany Lu see Caston, Luthena | ||||||||
Alleghany Mining Company | See "A" | |||||||
Alleghany School District | See "A" | Roll book, 1867-70 | ||||||
Allen, "Hybo" (Frank S.) | Black History file, pg. 66, 68, 70 | |||||||
Allen, Albert G. | See "V" Veterans of Foreign Wars | pg. 13 | ||||||
Allen, Albert M., Mr. & Mrs. | Chapman Family Social Correspondence 1 of 2 | pg. 32 invite to wedding of Adelaide Maltman | ||||||
Allen, Albert, Estate | see "M" Miller, J.E. | pg. 116 | ||||||
Allen, Caroline | Black History file, pg. 66 | |||||||
Allen, Clayton | See "B" Boy Scouts, Nevada City | pg. 98 | ||||||
Allen, Emma | Black History file, pg. 70 | |||||||
Allen, Frank | Black History file, pg. 66, 70 | |||||||
Allen, Frank Davis | Black History file, pg. 1-4 | |||||||
Allen, Hi Ball | File O-1, P | African American in Robert Paine Memories, p. 24 | ||||||
Allen, Hi Ball (African American) | File O-1, P | Robert Paine Memories of Nevada County | ||||||
Allen, Ida | Black History file, pg. 70 | |||||||
Allen, J.S. | See "N" | Nevada City's First Government, p. 15a | ||||||
Allen, John | Black History file, pg. 66, 69, 70 | |||||||
Allen, Mr. | Mattie Property #2 file, pg. 6 | |||||||
Allen, Robert Richard | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Allen, William Francis | See "C" Commencements, NCHS | Class of 1926 Commencement program | ||||||
Allert, Charley | See "F" Fire Department, Nevada City | page 181 | ||||||
Allied Equities Corp. | See Idaho-Maryland Mines Co. | |||||||
Allison Ranch | See "G" Grass Valley Lithograph | Grass Valley Lithograph, 1858 w/info on bldgs | ||||||
Allison Ranch & Mine | See Idaho Maryland Files | Brief history etc. | ||||||
Allison Ranch Mine | See "D" Davis' Nevada Co. Early Days | pg. 46 | ||||||
Allison Ranch Mine & Mill | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 2, 6, 8 | ||||||
Allison Ranch Quartz Mill | See "G" Grass Valley Lithograph | Grass Valley Lithograph, 1858 w/info on bldgs | ||||||
Allport, W. J. | File 6-S | See St. Clair, L. P. cards 5 &6 | ||||||
Alpers, Benjamin Franklin | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Alpers, Elmer | See "G" Grass Valley School Dist. | School Iibrarians Record Book 1893+ | ||||||
Alpers, Elmer H. | See "C" Commencements, NCHS | NCHS class of 1913 | ||||||
Alpers, George Henry | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Alpers, Raymond G. | See "V" Veterans of Foreign Wars | pg. 13 | ||||||
Alpers, Walter | See "G" Grass Valley School Dist. | School Librarians Record Book, 1893+ | ||||||
Alpha & Omega | See "F" Fire Department, Nevada City | page 147 | ||||||
Alpha Company | See "O" O'Neil, John | letter see John Hussey | ||||||
Alpha Gold Mining Co. | See "D" Dick, Herb Collection | pg. 28 check to R. Mitchell, ca. 188- | ||||||
Alpha Hardware | File O-1, P | Bob Paine, Memories of Nevada County | ||||||
Alpha Hardware & Supply Co. | See "D" Dick, Herb Collection | pg. 37-38 U.S. affidavit, gold purchase 1940 | ||||||
Alpha Hardware Building | See "D" Davis' Nevada Co. Early Days | pg. 9 | ||||||
Alpha Hardware Co. | See "F" Fire Department, Nevada City | page 155 | ||||||
Alpha Magazine | See "F" Fire Department, Nevada City | page 97-100 | ||||||
Alpha Post Office | See "W" Washington Dist. Post Offices | Robert Slyter research | ||||||
Alpha Store | See "F" Fire Department, Nevada City | page 8 | ||||||
Alpha Store Fire | See "F" Fire Department, Nevada City | page 9, 18, (Aug. 1928) | ||||||
Alpha Store/freight wagon fire/explosion | See "F" Fire Department, Nevada City | page 161, 187 | ||||||
Alpha Stores, Ltd. | Mattie Property #2 file, pg. 68-69,71-73 | |||||||
Alread, J. Scott | See "M" Methodist Church, North San Juan | pg. 18 | ||||||
Alston, Newman & Co. | See "F" Fire Department, Nevada City | page 30 | ||||||
Alta Hill Reservoirs | See "D" Davis' Nevada Co. Early Days | pg. 45 | ||||||
Alta Placer Mine | See "M" Mine Reports, Nevada County | reports for owners/investors ca. 1900-1930 | ||||||
Alta Power Plant | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 4 | ||||||
Alta Shaft (July 2 &12 1857) | See "S" | Ltrs-William Shepard to Horace Shepard 1851-57 | ||||||
Alta Sierra | See "A" Alta Sierra | Union articles of businesses & people | ||||||
Alta Sierra Airpark | See "A" Alta Sierra | FFA approved private airport | ||||||
Alta Sierra Estates | See "A" Alta Sierra | re Home Owners Assoc. rules | ||||||
Alta Sierra Golf & Country Club | See "A" Alta Sierra | limited partnership purchases | ||||||
Alta Sierra Real Estate | See "A" Alta Sierra | Union draft of article about | ||||||
Altitudes | See "A" | |||||||
Alvarado, Edward P. | See "B" Bridgeport | John Tamagni's Research, pg. 27 | ||||||
Ambrose, George Francis | Chapman Family Social Correspondence 1 of 2 | pg. 14 announce marriage to Metta Marie Jepson | ||||||
Ambulance standards | See "F" Fire Department, Nevada City | pg. 202 | ||||||
Ambulance standards, new | See "F" Fire Department, Nevada City | page 202 | ||||||
American Bank Attorneys | Citizens Bank File 2 of 2, pg. 162 | |||||||
American Bar Quartz Mine-MichiganBluff | See "A" | |||||||
American Co. | See "C" Cobbold Diary | Pgs 11,12,16,19,20,23,34 | ||||||
American Hill | See "D" Davis' Nevada Co. Early Days | pg. 29, 47, 49 | ||||||
American Hill Diggings | See "L" Landmarks Commission | |||||||
American Legion | See "A" | |||||||
American Legion of Honor | see A. L. of H. | |||||||
American Mining & Development Co. | See "A" | |||||||
American Mining Congress, Grass Valley Chapter | See "A" | 1925 | ||||||
American River | See "E" Emigrant Trails | Stampede Reservoir Area Survey, pg. 24 | ||||||
Amiel, see Ameil | ||||||||
Amoskeng Co. | See "C" Cobbold Diary | Pgs 28, 34 | ||||||
Anargus, Eleanor Ruth | See "C" Commencements, NCHS | Class of 1942 commencement program | ||||||
Andersen, Norma M. | Chapman Family Social Correspondence 1 of 2 | pg. 2 class of 1906 graduation invitation | ||||||
Anderson, A. P., Rev. | see Williams, Edward: file 6-W, 1873 | |||||||
Anderson, Alexander, Col. | see Nevada Journal & Telegraph for obits | |||||||
Anderson, David | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Anderson, Donald D. | See "B" Boy Scouts, Nevada City | pg. 136 | ||||||
Anderson, Doris Jean | See "C" Commencements, NCHS | Class of 1945 commencement program | ||||||
Anderson, Dorothy Alice | See "C" Commencements, NCHS | Class of 1942 Commencement program | ||||||
Anderson, Dorothy Jean | See "C" Commencements, NCHS | Class of 1945 Commencement Program | ||||||
Anderson, Esther E. | See "C" Commencements, NCHS | 1912 Commencement program | ||||||
Anderson, Gwen | See "F" Fire Department, Nevada City | pg. 139 | ||||||
Anderson, Harold Still | Chapman Family Social Correspondence 1 of 2 | pg. 5 announces marriage to F. G. Bigelow | ||||||
Anderson, Ita Connie | Mather, Mason Whiting | p.166, account, 6 Sep 1911 | ||||||
Anderson, Jerden | See "G" Grass Valley School Dist. | School Librarian's Record Book 1893+ | ||||||
Anderson, John Albert | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Anderson, Norma M. | See "C" Commencement NCHS | Nevada City High School, Class of 1906 Commencement Program | ||||||
Anderson, Phillip Dewey | See "V" Veterans of Foreign Wars | pg. 13 | ||||||
Anderson, Phyllis Ina | See "C" Commencement NCHS | Nevada City High School, Class of 1933 Commencement Program | ||||||
Anderson, Richard Harold | See "C" Commencement NCHS | Nevada City High School, Class of 1948 Commencement Program | ||||||
Anderson, S. | File 6 - Sec M | See Philip J. Martin, marriage, 8/16/1867 | ||||||
Anderson, Selma | See "C" Commencement NCHS | Nevada City High School, Class of 1912 Commencement Program | ||||||
Anderson, Theodore | Citizens Bank File 1 of 2, pg. 25-28 | |||||||
Andreolli, Eugene | See "V" Veterans of Foreign Wars | pg. 13 | ||||||
Andrews, C. | See "G" Grass Valley M.E. Church pg. 315 | |||||||
Andrews, Chester | See "A" | vs. Amelia Andrews, divorce, re 2 minor children | ||||||
Andrews, J. | See "G" Grass Valley M.E. Church pg. 315 | |||||||
Andrews, Lorraine, Miss | See "D" Davis' Nevada Co. Early Days | pg. 42 | ||||||
Angelini, Frank | See "C" Commencement | NCHS Commencement Program 1940 | ||||||
Angevin, N., Reverend | File 6 - S | Pastor ME Church 1886 (see Southworth, Edwin C.) | ||||||
Angove, Bessie M. | Masonic Organizations File, O.E.S. | Aurora Chapter O.E.S. No. 40 1914 | ||||||
Angove, Elvida | See "C" Commencement | Grass Valley High School Commencement Program 1928 | ||||||
Angove, Everett Austin | See "C" Commencement | Nevada City High School Commencement Program 1942 | ||||||
Angove, Florence May | See "C" Commencement NCHS | Nevada City High School,1936 | ||||||
Angove, M. | See "G" Grass Valley M.E. Churchpg. 315 | |||||||
Angove, Philip John | See "C" Commencement NCHS | Nevada City High School, 1938 | ||||||
Angove, Tommy C. | See "M" | Marriage Book | ||||||
Animals | See "A" | clipping file on animals | ||||||
Anna (Mam) Hurst | Hurst Family Letters | 10/27/1908, p. 33-38 | ||||||
Anna Head School, Berkeley | File O-R | Josiah Royce, Harvard Club Visit to Grass Valley, 1956 | ||||||
Anna Hurst | Hurst Family Letters | 7/5/1910, p. 70-74 | ||||||
Anna Hurst (Mam) | Hurst Family Letters | 8/17/1913, p. 98-101 | ||||||
Anna Hurst (mam) | Hurst Family Letters | 5/21/1911, p. 82-89 | ||||||
Ante-Up Mining Co. | See "A" | |||||||
Anti-Debris Act | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 2 | ||||||
Aplin, Ruth H. | File 6 - S | See Soule, H.S., marriage 12 Sep 1899, Little York | ||||||
Apperson, Julius | See "L" Lone Grave | Lone Grave | ||||||
Apple Crop figures | Colfax Fruit Growers File | pg. 7 | ||||||
Applegate, Elda Ola | See "C" Commencements, NCHS | Commence program Nevada City High 1948 | ||||||
Aquira, Joseph R. | See "F" Fictious Business Names | Pg 49 | ||||||
Arbogast, Adele | Masonic Organizations File, O.E.S. | Evangeline Chapter O.E.S. No. 9, 1923 | ||||||
Arbogast, Dorothy Margaret | See "C" Commencements, NCHS | N.C. H.S. Commencement Program | ||||||
Arbogast, Emerson | See "B" Boy Scouts, Nevada City | pg. 60, 64 | ||||||
Arbogast, Evelyn | Masonic Organizations File, O.E.S. | Evangeline Chapter O.E.S. No. 9, 1923 | ||||||
Arbogast, F. L. | Chapman Family Social Correspondence 1 of 2 | pg. 3 announcement of opening of law office | ||||||
Arbogast, Fred L. | See "C" Commencements, NCHS | N.C.H.S. 1885 Commencement Program | ||||||
Arbogast, Frederick L. | See "O" O'Neil, John | letter | ||||||
Arbogast, Helen | See "C" Commencements, NCHS | N.C.H.S. Commencement Program | ||||||
Arbogast, Mary Ruth | See "C" Commencement | Nevada City HS Commencement program | ||||||
Arbogast, Retta | See "C" Commencement NCHS | Nevada City High School Commencement program | ||||||
Arcade Saloon | See "F" Fire Department, Nevada City | page 34 | ||||||
Archer, Cornelia D. | Searls Family Documents 1 of 2 | page 11 | ||||||
Archer, Wm T., Rev | Searls Family Documents 1 of 2 | page 12 | ||||||
Archibald Ranch, Rough & Ready | See "A" | |||||||
Architectural pressed tin | see File "Architecture Gold Country" | catalog of reproduction materialls available | ||||||
Architecture, Gold Country | See "A" | clipping file | ||||||
Arctic Mine | See "A" | |||||||
Arctic Quartz Mine | Citizens Bank File 1 of 2, pg. 25-28 | |||||||
Arctic Quartz Mine North & South Extensions | Citizens Bank File 1 of 2, pg. 25-28 | |||||||
Arfman, Josie | See "P" Penrose, Annie | Annie Penrose' autograph book, Relief Hill 1885 | ||||||
Argall, M. Henry & Nina | See "M" Methodist Church, Grass Valley | "Names in the Windows" page 19 & cover | ||||||
Argall, M. W. | See "G" Grass Valley M.E. Church | G.V. M.E. Church records 1890-1911 | ||||||
Argall, M.H., Mr. and Mrs. | See "I" Invitations | 50th wedding Anniversary Invitation | ||||||
Argento, Tony | See "F" Fire Department, Grass Valley | page 16 | ||||||
Argonaut Mine Rescue | see McKinney, Gage file | article written for Empire Mine Assoc. newsletter | ||||||
Aristocracy Hollow | Black History file, pg. 66 | |||||||
Armed Forces | See "A" | Armed Forces clipping file | ||||||
Armory Hall | See "F" Fire Department, Nevada City | page 10, 87 | ||||||
Armory Hall Fire | See "F" Fire Department, Nevada City | page 197 | ||||||
Armstrong, E. H. | Citizens Bank File 1 of 2, pg. 60-A&B | pg. 84 | ||||||
Armstrong, J. F. | See "T" (Tanis Thorne Research) | pg. 213-214 | ||||||
Armstrong, John | See "C" Cobbold Diary | Pgs 14, 34 | ||||||
Armstrong, John L. | See "G" Grass Valley M.E. Church pg. 280 | G.V. M.E. Church records 1890-1911 | ||||||
Armstrong, Mae | See "A" Autograph Books | Signed Honorrene Bond's book 1911 | ||||||
Armstrong, Wade | See "F" Fire Department, Nevada City | page 47 | ||||||
Arnhart, Bradley J. | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Arnhart, Orlena | See "C" Commencements, NCHS | graduation program 1888 | ||||||
Arnhart, Wesley | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Arnold, J. N. | See "F" Fire Department, Nevada City | page 29 | ||||||
Arnot, Stanley | See "F" Foote, A. B. | Men & Mines for 40 years,pg. 6 | ||||||
Aronson, John | See "O" O'Neil, John | letter | ||||||
Aronson,John | See "O" O'Neil, John | pg. 3, Naturalization | ||||||
Arson scares, 1877 | See "F" Fire Department, Nevada City | page 150 | ||||||
Arthur, Annie | Masonic Organizations File, O.E.S. | Evangeline Chapter O.E.S. No. 9, 1923 | ||||||
Arthur, C. | Nevada City Elementary School File | Registered students for 1917-1918 | ||||||
Arthur, Carrolyn | Masonic Organizations File, O.E.S. | Evangeline Chapter O.E.S. No. 9, 1923 | ||||||
Arthur, Rolla | See "V" Veterans of Foreign Wars | pg. 13 | ||||||
Articles of Incorporation | See "N" | Nevada City's First Government, p. 1 | ||||||
Artists, Nevada County | See "A" | |||||||
Arundel Corporation | See "F" Fictious Business Names | Pg 50 | ||||||
Asbury, C. E. | See "T" (Tanis Thorne Research) | pg. 60 5-18-1914 re disposition Indian lands | ||||||
Asbury, C. H. | See "T" (Tanis Thorne Research) | pg. 58 stmt.-ideas on disposal of Indian property | ||||||
Asbury, C. H. Special Agent | See "T" (Tanis Thorne Research) | pg. 206 signed by | ||||||
Asbury, C. H. Special Indian Agent | See "T" (Tanis Thorne Research) | pg. 57 4-21-1913 acknowledge B. Douglas letter | ||||||
Asbury, C. H. Special Indian Agent, schurz, Nevada | See "T" (Tanis Thorne Research) | pg. 61-62 12-9-1915 status of Indian Land | ||||||
Asbury, C. H., Special Indian Agent | See "T" (Tanis Thorne Research) | pg. 39 4-15-1913 notice of hearing | ||||||
Asbury, C. H., Supt, Crow Agency, MT | See "T" (Tanis Thorne Research) | pg. 67 10-27-1922 to Jenkins, Reno, NV | ||||||
Asbury, C.A. Indian Agent, Reno, NV | See "T" (Tanis Thorne Research) | pg. 114 6-17-1914 Belle Douglas letter to | ||||||
Asbury, Calvin H. | See "T" (Tanis Thorne Research) | pg. 35-37 1-21-1913 letter from C.E. Kelsey | ||||||
Ashburn, May | See "C" Commencements, NCHS | 1888 graduation program | ||||||
Asher, William C. | See "N" | Minutes of the Nevada City Board 1854-1856 | ||||||
Ashland Suburban Orchards Syndicate | See "O" O'Neil, John | pg. 159 | ||||||
Ashman, Wells D. | See "G" Grand Army of the Republic | Resides Nevada City; Died 4-16-1898 | ||||||
Ashmore, D. | See "F" Fire Department, Nevada City | page 29, 34, Arcade Saloon | ||||||
Ashton, Bert | Chapman Family Social Correspondence 2of 2 | pg. 69 1905 Bachelors' Club Dance invite | ||||||
Assessor Reports | See "A" | 1890, 1893 | ||||||
Assessor Roll, Little York/Red Dog | See "A" | 1860 | ||||||
Atchinson, Arthur Wallace | See "B" Boy Scouts, Nevada City | pg. 130, 132, 138 | ||||||
Atkinson, Emile, Grass Valley Councilman | See "F" Fire Department, Grass Valley | page 17 | ||||||
Atkinson, J.L. | See "N" | Nevada City's First Government, p. 15a | ||||||
Attkinson, Elizabeth | Masonic Organizations File, O.E.S. | Evangeline Chapter O.E.S. No. 9, 1923 | ||||||
Attwood, Melville | H,C, 20 | see "Gold Mines" | ||||||
Auburn | See "A" | |||||||
Auburn Firehouse | Mathis, George pg. 1 | print Old Town 1893 | ||||||
Ault, Dolly A. | See "F" Fictious Business Names | Pg 53 | ||||||
Aumer, Louis C. et al | Citizens Bank File 1 of 2, pg. 77 | |||||||
Aumer, Louis H. | Citizens Bank File 1 of 2, pg. 80 | |||||||
Aumer, Sarah | Citizens Bank File 1 of 2, pg. 80 | |||||||
Aunger, Family | See "M" Methodist Church, Grass Valley | "Names In the Windows" page 7 | ||||||
Auriferous gold, gravel | See "D" Davis' Nevada Co. Early Days | pg. 5, 29 | ||||||
Aurora Temperance House | See "G" Grass Valley Lithograph | Grass Valley Lithograph, 1858 w/info on bldgs | ||||||
Austin Mine | See "A" | 5-stamp mill plans | ||||||
Austin, Bert C. | Mattie Property #1 Throughout File | |||||||
Austin, Bert C., Mining Engineer | Mattie Property #2 file, | Throughout file | ||||||
Austin, Bill | See "F" Fire Department, Nevada City | page 18, Lost Hill fire destroys home | ||||||
Austin, Dorothy | See "C" Commencements, NCHS | Commencement Program | ||||||
Austin, E. M., Mrs. | Mattie Property #1 pg. 8 | |||||||
Austin, Jan | See "F" Fire Department, Grass Valley | page 34 | ||||||
Austin, Leland Stanford | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Austin, Victor Edwin | Willow Valley Precinct Register 11-8-1910 | Filed under Willow Valley | ||||||
Auto Park, Nevada City | See "N" "Nevada City Auto Park/camp" | Nevada City Campground | ||||||
Autograph Books | See "A" | |||||||
Avery, Benjamin P. | See "D" Davis' Nevada Co. Early Days | pg. 17, 47 | ||||||
Avery, S.D. | See "M" Mt. Auburn Mine | Mt. Auburn payroll 1883 | ||||||
Avon Farm, Grass Valley, Deeds of Record | See "R" | Josiah Royce clippings and programs | ||||||
Avondale | See "C" Canada Hill Mines | pages 217-224 | ||||||
Ay Yet | See "F" Fire Department, Nevada City | page 34 | ||||||
Ayer Vs, Grondoni | See "A" | |||||||
Ayer, C.F. | Mather, Mason Whiting | p.346, letter, 20 Dec 1912 | ||||||
Ayer, Frederick | Mather, Mason Whiting | p.349, letter, 26 Dec 1912 | ||||||
Ayer, Frederick vs. Stephen Grondoni | See "A" | |||||||
Aymonet, A. | See "A" | papers | ||||||
Aymonet, Fanny Tessier, Madam | see Dorsey, Adelaide file | Legal document, Indenture | ||||||
Ayres, Helen | See "A" Autograph Books | Signed Bessie Low Hare's book 1897 | ||||||
Aztec Claim | See "M" Mine Reports, Nevada County | reports for owners/investors ca. 1900-1930 | ||||||
B.M.W. Company | See "F" Fictious Business Names | Pg 48 | ||||||
Bachman | See "I" Idaho Maryland Mine Files | Deed | ||||||
Backbone House | See "B" Bridgeport | John Tamagni's Research, pg. 58 | ||||||
Baden-Powell, Robert, Sir | See "B" Boy Scouts, Nevada City | pg. 160 | ||||||
Badenaugh Canyon | See "E" Emigrant Trails | Stampede Reservoir Area Survey, pg. 64 | ||||||
